VPEg2
VANTAGE PRIVATE EQUITY Growth 2
A DIVERSIFIED PRIVATE EQUITY FUND PROVIDING INVESTORS WITH ACCESS TO THE STRONG RETURNS GENERATED BY PRIVATE EQUITY FUNDS MANAGED BY AUSTRALIA AND NEW ZEALAND’S TOP-QUARTILE PERFORMING MANAGERS
VINTAGE YEAR FUND
%
p.a
NET ANNUALISED RETURN
x
TOTAL VALUE TO PAID-IN (TVPI)
Overview
Vpeg 2
Vantage Private Equity Growth 2 (VPEG2) is a closed ended 2015 vintage year fund designed to provide wholesale investors access to a diversified portfolio of Australia and New Zealand private equity funds managed by the region’s top quartile performing managers.
The Fund has made eight private equity fund commitments and one co-investment, diversified across growth, buyout and turnaround investment strategies.
The Fund is fully invested, with a total of 55 underlying portfolio company investments completed, of which 42 have been sold to date. The Fund has a highly diversified portfolio of investments across both growth and defensive industry sectors, including technology and software, healthcare, professional services, consumer staples, industrials and agriculture.
Fund Details
Vintage
Private Equity Fund Commitments
Co-investment
LOWER TO MID-MARKET Focus
SUMMARY PERFORMANCE
Underlying Portfolio Companies
Exits Completed
x
DPI
1.
x
RVPI
1.
x
TVPI
1.
%
P.A.
Annualised Return
Private Equity Portfolio
Next Capital
An Australian growth, buyout private equity manager, typically focused on making investments into Australia and New Zealand’s lower to mid-market segment.
ALLEGRO FUNDS
An Australian private equity firm specialising in mid-market investments, concentrating on turnaround opportunities where the firm can deploy a transformational capital approach.
MERCURY CAPITAL
An Australian lower to mid-market private equity firm that partners with founders and management to drive strategic value, boost scalability, and deliver sustainable growth.
CPE Capital
Australasia’s most experienced private capital manager, focused on investing into the mid-market businesses in Australia and New Zealand.
Waterman Capital
One of New Zealand’s most experienced private equity firms focused on partnering with domestic New Zealand businesses to accelerate growth.
Pencarrow Bridge Fund
New Zealand’s longest-established private equity manager, investing across the mid-market in New Zealand.
Details of VPEG2′s current Private Equity commitments and investments are provided in the table below:
| PRIVATE EQUITY FUND NAME | FUND / DEAL SIZE ($M) | VINTAGE | INVESTMENT STRATEGY | COMMITMENT ($M) | CAPITAL DRAWN ($M) | PORTFOLIO COMPANIES | EXITS |
|---|---|---|---|---|---|---|---|
| NEXT CAPITAL FUND III | $265 | 2014 | EXPANSION / BUYOUT | $8.00 | $6.89 | 8 | 8 |
| ALLEGRO FUND II | $180 | 2014 | EXPANSION / BUYOUT | $6.00 | $5.89 | 9 | 9 |
| MERCURY CAPITAL FUND 2 | $300 | 2015 | EXPANSION / BUYOUT | $5.00 | $4.55 | 7 | 6 |
| CPE CAPITAL 8 | $735 | 2016 | BUYOUT | $8.00 | $7.05 | 10 | 8 |
| WATERMAN FUND 3 | NZ$200 | 2016 | EXPANSION / BUYOUT | $4.00 | $3.03 | 4 | 4 |
| PENCARROW BRIDGE FUND | NZ$80 | 2016 | EXPANSION / BUYOUT | $2.00 | $1.71 | 4 | 3 |
| ADAMANTEM CAPITAL FUND I | $591 | 2017 | EXPANSION / BUYOUT | $10.00 | $8.46 | 6 | 1 |
| ODYSSEY PRIVATE EQUITY FUND 8 | $275 | 2017 | GROWTH CAPITAL | $8.00 | $7.35 | 6 | 3 |
| CO-INVEST 1 (FITZPATRICKS FINANCIAL GROUP) | $200 | 2017 | EXPANSION | $0.50 | $0.59 | 1 | 0 |
| TOTAL | $51.50 | $45.57 | 55 | 42 |
Investment Portfolio Value
VPEG2A
| MONTH ENDING | CASH | FIXED INTEREST INVESTMENTS | PRIVATE EQUITY (VALUE) | PAID CAPITAL ($ / PER PARTLY UNIT) | NAV ($ / PER PARTLY UNIT) | DISTRIBUTIONS PAID ($ / PER PARTLY UNIT) | CUMULATIVE DISTRIBUTIONS PAID ($ / PER PARTLY UNIT) |
|---|---|---|---|---|---|---|---|
| 28-Feb-26 | 5.6% | 0.0% | 94.4% | 1.00 | 0.684 | - | 1.678 |
| 31-Jan-26 | 6.2% | 0.0% | 93.8% | 1.00 | 0.635 | - | 1.678 |
| 31-Dec-25 | 5.8% | 0.0% | 94.2% | 1.00 | 0.634 | - | 1.678 |
^Audited
#Unaudited
VPEG2B
| MONTH ENDING | CASH | FIXED INTEREST INVESTMENTS | PRIVATE EQUITY (VALUE) | NAV ($ / Unit | DISTRIBUTIONS PAID ($ / PER PARTLY UNIT) | CUMULATIVE DISTRIBUTIONS PAID ($ / PER PARTLY UNIT) |
|---|---|---|---|---|---|---|
| 28-Feb-26 | 5.4% | 0.0% | 94.6% | 0.677 | - | 1.657 |
| 31-Jan-26 | 6.1% | 0.0% | 93.9% | 0.629 | - | 1.657 |
| 31-Dec-25 | 5.7% | 0.0% | 94.3% | 0.629 | - | 1.657 |
^Audited
#Unaudited
Quarterly Investor Reports
DECEMBER 2025
1. Distributed to Paid-In (DPI) multiple, Residual Value to Paid-In (RVPI) multiple & Total Value to Paid-In (TVPI) multiple.


